福彩3D和值和尾折线图、频率统计、遗漏统计图 - 乐透乐(www.lotole.com)
期号 | 试 机 号 |
开 奖 号 |
和 值 |
0~6 | 7~13 | 14~20 | 21~27 | 奇偶 | 大小 | 合值(和尾) | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 奇 | 偶 | 大 | 小 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | ||||
2023244 | 482 | 377 | 17 | 1276 | 181 | 320 | 66 | 82 | 52 | 38 | 4 | 17 | 30 | 10 | 5 | 9 | 13 | 6 | 7 | 28 | 17 | 2 | 11 | 1 | 46 | 14 | 88 | 19 | 176 | 528 | 1345 | 奇 | 大 | 1 | 5 | 9 | 13 | 6 | 7 | 28 | 7 | 2 | 11 | 大 | |||
2023245 | 248 | 768 | 21 | 1277 | 182 | 321 | 67 | 83 | 53 | 39 | 5 | 18 | 31 | 11 | 6 | 10 | 14 | 7 | 8 | 29 | 1 | 3 | 12 | 2 | 21 | 15 | 89 | 20 | 177 | 529 | 1346 | 奇 | 大 | 2 | 1 | 10 | 14 | 7 | 8 | 29 | 1 | 3 | 12 | 小 | |||
2023246 | 106 | 779 | 23 | 1278 | 183 | 322 | 68 | 84 | 54 | 40 | 6 | 19 | 32 | 12 | 7 | 11 | 15 | 8 | 9 | 30 | 2 | 4 | 13 | 3 | 1 | 16 | 23 | 21 | 178 | 530 | 1347 | 奇 | 大 | 3 | 1 | 11 | 3 | 8 | 9 | 30 | 2 | 4 | 13 | 小 | |||
2023247 | 274 | 569 | 20 | 1279 | 184 | 323 | 69 | 85 | 55 | 41 | 7 | 20 | 33 | 13 | 8 | 12 | 16 | 9 | 10 | 31 | 3 | 5 | 14 | 20 | 2 | 17 | 1 | 22 | 179 | 531 | 1348 | 偶 | 大 | 0 | 2 | 12 | 1 | 9 | 10 | 31 | 3 | 5 | 14 | 小 | |||
2023248 | 196 | 049 | 13 | 1280 | 185 | 324 | 70 | 86 | 56 | 42 | 8 | 21 | 34 | 14 | 9 | 13 | 13 | 10 | 11 | 32 | 4 | 6 | 15 | 1 | 3 | 18 | 2 | 23 | 180 | 532 | 1349 | 奇 | 小 | 1 | 3 | 13 | 3 | 10 | 11 | 32 | 4 | 6 | 15 | 小 | |||
2023249 | 378 | 076 | 13 | 1281 | 186 | 325 | 71 | 87 | 57 | 43 | 9 | 22 | 35 | 15 | 10 | 14 | 13 | 11 | 12 | 33 | 5 | 7 | 16 | 2 | 4 | 19 | 3 | 24 | 181 | 533 | 1350 | 奇 | 小 | 2 | 4 | 14 | 3 | 11 | 12 | 33 | 5 | 7 | 16 | 小 | |||
2023250 | 385 | 968 | 23 | 1282 | 187 | 326 | 72 | 88 | 58 | 44 | 10 | 23 | 36 | 16 | 11 | 15 | 1 | 12 | 13 | 34 | 6 | 8 | 17 | 3 | 5 | 20 | 23 | 25 | 182 | 534 | 1351 | 奇 | 大 | 3 | 5 | 15 | 3 | 12 | 13 | 34 | 6 | 8 | 17 | 小 | |||
2023251 | 329 | 503 | 8 | 1283 | 188 | 327 | 73 | 89 | 59 | 45 | 11 | 8 | 37 | 17 | 12 | 16 | 2 | 13 | 14 | 35 | 7 | 9 | 18 | 4 | 6 | 21 | 1 | 26 | 183 | 535 | 1352 | 偶 | 小 | 4 | 6 | 16 | 1 | 13 | 14 | 35 | 7 | 8 | 18 | 大 | |||
2023252 | 620 | 213 | 6 | 1284 | 189 | 328 | 74 | 90 | 60 | 6 | 12 | 1 | 38 | 18 | 13 | 17 | 3 | 14 | 15 | 36 | 8 | 10 | 19 | 5 | 7 | 22 | 2 | 27 | 184 | 536 | 1353 | 偶 | 小 | 5 | 7 | 17 | 2 | 14 | 15 | 6 | 8 | 1 | 19 | 大 | |||
2023253 | 534 | 721 | 10 | 1285 | 190 | 329 | 75 | 91 | 61 | 1 | 13 | 2 | 39 | 10 | 14 | 18 | 4 | 15 | 16 | 37 | 9 | 11 | 20 | 6 | 8 | 23 | 3 | 28 | 185 | 537 | 1354 | 偶 | 小 | 0 | 8 | 18 | 3 | 15 | 16 | 1 | 9 | 2 | 20 | 小 | |||
2023254 | 609 | 283 | 13 | 1286 | 191 | 330 | 76 | 92 | 62 | 2 | 14 | 3 | 40 | 1 | 15 | 19 | 13 | 16 | 17 | 38 | 10 | 12 | 21 | 7 | 9 | 24 | 4 | 29 | 186 | 538 | 1355 | 奇 | 小 | 1 | 9 | 19 | 3 | 16 | 17 | 2 | 10 | 3 | 21 | 小 | |||
2023255 | 604 | 564 | 15 | 1287 | 192 | 331 | 77 | 93 | 63 | 3 | 15 | 4 | 41 | 2 | 16 | 20 | 1 | 17 | 15 | 39 | 11 | 13 | 22 | 8 | 10 | 25 | 5 | 30 | 187 | 539 | 1356 | 奇 | 大 | 2 | 10 | 20 | 1 | 17 | 5 | 3 | 11 | 4 | 22 | 大 | |||
2023256 | 609 | 474 | 15 | 1288 | 193 | 332 | 78 | 94 | 64 | 4 | 16 | 5 | 42 | 3 | 17 | 21 | 2 | 18 | 15 | 40 | 12 | 14 | 23 | 9 | 11 | 26 | 6 | 31 | 188 | 540 | 1357 | 奇 | 大 | 3 | 11 | 21 | 2 | 18 | 5 | 4 | 12 | 5 | 23 | 大 | |||
2023257 | 374 | 694 | 19 | 1289 | 194 | 333 | 79 | 95 | 65 | 5 | 17 | 6 | 43 | 4 | 18 | 22 | 3 | 19 | 1 | 41 | 13 | 15 | 19 | 10 | 12 | 27 | 7 | 32 | 189 | 541 | 1358 | 奇 | 大 | 4 | 12 | 22 | 3 | 19 | 1 | 5 | 13 | 6 | 9 | 大 | |||
2023258 | 712 | 927 | 18 | 1290 | 195 | 334 | 80 | 96 | 66 | 6 | 18 | 7 | 44 | 5 | 19 | 23 | 4 | 20 | 2 | 42 | 14 | 18 | 1 | 11 | 13 | 28 | 8 | 33 | 190 | 542 | 1359 | 偶 | 大 | 5 | 13 | 23 | 4 | 20 | 2 | 6 | 14 | 8 | 1 | 大 | |||
2023259 | 327 | 086 | 14 | 1291 | 196 | 335 | 81 | 97 | 67 | 7 | 19 | 8 | 45 | 6 | 20 | 24 | 5 | 14 | 3 | 43 | 15 | 1 | 2 | 12 | 14 | 29 | 9 | 34 | 191 | 543 | 1360 | 偶 | 大 | 6 | 14 | 24 | 5 | 4 | 3 | 7 | 15 | 1 | 2 | 小 | |||
2023260 | 125 | 547 | 16 | 1292 | 197 | 336 | 82 | 98 | 68 | 8 | 20 | 9 | 46 | 7 | 21 | 25 | 6 | 1 | 4 | 16 | 16 | 2 | 3 | 13 | 15 | 30 | 10 | 35 | 192 | 544 | 1361 | 偶 | 大 | 7 | 15 | 25 | 6 | 1 | 4 | 6 | 16 | 2 | 3 | 大 | |||
2023261 | 689 | 723 | 12 | 1293 | 198 | 337 | 83 | 99 | 69 | 9 | 21 | 10 | 47 | 8 | 22 | 12 | 7 | 2 | 5 | 1 | 17 | 3 | 4 | 14 | 16 | 31 | 11 | 36 | 193 | 545 | 1362 | 偶 | 小 | 8 | 16 | 2 | 7 | 2 | 5 | 1 | 17 | 3 | 4 | 小 | |||
2023262 | 780 | 220 | 4 | 1294 | 199 | 338 | 84 | 4 | 70 | 10 | 22 | 11 | 48 | 9 | 23 | 1 | 8 | 3 | 6 | 2 | 18 | 4 | 5 | 15 | 17 | 32 | 12 | 37 | 194 | 546 | 1363 | 偶 | 小 | 9 | 17 | 1 | 8 | 4 | 6 | 2 | 18 | 4 | 5 | 小 | |||
2023263 | 503 | 335 | 11 | 1295 | 200 | 339 | 85 | 1 | 71 | 11 | 23 | 12 | 49 | 10 | 11 | 2 | 9 | 4 | 7 | 3 | 19 | 5 | 6 | 16 | 18 | 33 | 13 | 38 | 195 | 547 | 1364 | 奇 | 小 | 10 | 1 | 2 | 9 | 1 | 7 | 3 | 19 | 5 | 6 | 小 | |||
2023264 | 679 | 638 | 17 | 1296 | 201 | 340 | 86 | 2 | 72 | 12 | 24 | 13 | 50 | 11 | 1 | 3 | 10 | 5 | 8 | 4 | 17 | 6 | 7 | 17 | 19 | 34 | 14 | 39 | 196 | 548 | 1365 | 奇 | 大 | 11 | 1 | 3 | 10 | 2 | 8 | 4 | 7 | 6 | 7 | 大 | |||
2023265 | 712 | 356 | 14 | 1297 | 202 | 341 | 87 | 3 | 73 | 13 | 25 | 14 | 51 | 12 | 2 | 4 | 11 | 14 | 9 | 5 | 1 | 7 | 8 | 18 | 20 | 35 | 15 | 40 | 197 | 549 | 1366 | 偶 | 大 | 12 | 2 | 4 | 11 | 4 | 9 | 5 | 1 | 7 | 8 | 小 | |||
2023266 | 820 | 113 | 5 | 1298 | 203 | 342 | 88 | 4 | 5 | 14 | 26 | 15 | 52 | 13 | 3 | 5 | 12 | 1 | 10 | 6 | 2 | 8 | 9 | 19 | 21 | 36 | 16 | 41 | 198 | 550 | 1367 | 奇 | 小 | 13 | 3 | 5 | 12 | 1 | 5 | 6 | 2 | 8 | 9 | 大 | |||
2023267 | 769 | 478 | 19 | 1299 | 204 | 343 | 89 | 5 | 1 | 15 | 27 | 16 | 53 | 14 | 4 | 6 | 13 | 2 | 11 | 7 | 3 | 9 | 19 | 20 | 22 | 37 | 17 | 42 | 199 | 551 | 1368 | 奇 | 大 | 14 | 4 | 6 | 13 | 2 | 1 | 7 | 3 | 9 | 9 | 大 | |||
2023268 | 850 | 067 | 13 | 1300 | 205 | 344 | 90 | 6 | 2 | 16 | 28 | 17 | 54 | 15 | 5 | 7 | 13 | 3 | 12 | 8 | 4 | 10 | 1 | 21 | 23 | 38 | 18 | 43 | 200 | 552 | 1369 | 奇 | 小 | 15 | 5 | 7 | 3 | 3 | 2 | 8 | 4 | 10 | 1 | 小 | |||
2023269 | 230 | 665 | 17 | 1301 | 206 | 345 | 91 | 7 | 3 | 17 | 29 | 18 | 55 | 16 | 6 | 8 | 1 | 4 | 13 | 9 | 17 | 11 | 2 | 22 | 24 | 39 | 19 | 44 | 201 | 553 | 1370 | 奇 | 大 | 16 | 6 | 8 | 1 | 4 | 3 | 9 | 7 | 11 | 2 | 大 | |||
2023270 | 638 | 457 | 16 | 1302 | 207 | 346 | 92 | 8 | 4 | 18 | 30 | 19 | 56 | 17 | 7 | 9 | 2 | 5 | 14 | 16 | 1 | 12 | 3 | 23 | 25 | 40 | 20 | 45 | 202 | 554 | 1371 | 偶 | 大 | 17 | 7 | 9 | 2 | 5 | 4 | 6 | 1 | 12 | 3 | 大 | |||
2023271 | 162 | 179 | 17 | 1303 | 208 | 347 | 93 | 9 | 5 | 19 | 31 | 20 | 57 | 18 | 8 | 10 | 3 | 6 | 15 | 1 | 17 | 13 | 4 | 24 | 26 | 41 | 21 | 46 | 203 | 555 | 1372 | 奇 | 大 | 18 | 8 | 10 | 3 | 6 | 5 | 1 | 7 | 13 | 4 | 大 | |||
2023272 | 978 | 058 | 13 | 1304 | 209 | 348 | 94 | 10 | 6 | 20 | 32 | 21 | 58 | 19 | 9 | 11 | 13 | 7 | 16 | 2 | 1 | 14 | 5 | 25 | 27 | 42 | 22 | 47 | 204 | 556 | 1373 | 奇 | 小 | 19 | 9 | 11 | 3 | 7 | 6 | 2 | 1 | 14 | 5 | 小 | |||
2023273 | 438 | 475 | 16 | 1305 | 210 | 349 | 95 | 11 | 7 | 21 | 33 | 22 | 59 | 20 | 10 | 12 | 1 | 8 | 17 | 16 | 2 | 15 | 6 | 26 | 28 | 43 | 23 | 48 | 205 | 557 | 1374 | 偶 | 大 | 20 | 10 | 12 | 1 | 8 | 7 | 6 | 2 | 15 | 6 | 大 | |||
2023274 | 465 | 995 | 23 | 1306 | 211 | 350 | 96 | 12 | 8 | 22 | 34 | 23 | 60 | 21 | 11 | 13 | 2 | 9 | 18 | 1 | 3 | 16 | 7 | 27 | 29 | 44 | 23 | 49 | 206 | 558 | 1375 | 奇 | 大 | 21 | 11 | 13 | 3 | 9 | 8 | 1 | 3 | 16 | 7 | 小 | |||
2023275 | 521 | 739 | 19 | 1307 | 212 | 351 | 97 | 13 | 9 | 23 | 35 | 24 | 61 | 22 | 12 | 14 | 3 | 10 | 19 | 2 | 4 | 17 | 19 | 28 | 30 | 45 | 1 | 50 | 207 | 559 | 1376 | 奇 | 大 | 22 | 12 | 14 | 1 | 10 | 9 | 2 | 4 | 17 | 9 | 大 | |||
2023276 | 376 | 441 | 9 | 1308 | 213 | 352 | 98 | 14 | 10 | 24 | 36 | 25 | 9 | 23 | 13 | 15 | 4 | 11 | 20 | 3 | 5 | 18 | 1 | 29 | 31 | 46 | 2 | 51 | 208 | 560 | 1377 | 奇 | 小 | 23 | 13 | 15 | 2 | 11 | 10 | 3 | 5 | 18 | 9 | 大 | |||
2023277 | 472 | 920 | 11 | 1309 | 214 | 353 | 99 | 15 | 11 | 25 | 37 | 26 | 1 | 24 | 11 | 16 | 5 | 12 | 21 | 4 | 6 | 19 | 2 | 30 | 32 | 47 | 3 | 52 | 209 | 561 | 1378 | 奇 | 小 | 24 | 1 | 16 | 3 | 12 | 11 | 4 | 6 | 19 | 1 | 小 | |||
2023278 | 638 | 809 | 17 | 1310 | 215 | 354 | 100 | 16 | 12 | 26 | 38 | 27 | 2 | 25 | 1 | 17 | 6 | 13 | 22 | 5 | 17 | 20 | 3 | 31 | 33 | 48 | 4 | 53 | 210 | 562 | 1379 | 奇 | 大 | 25 | 1 | 17 | 4 | 13 | 12 | 5 | 7 | 20 | 2 | 大 | |||
2023279 | 562 | 792 | 18 | 1311 | 216 | 355 | 101 | 17 | 13 | 27 | 39 | 28 | 3 | 26 | 2 | 18 | 7 | 14 | 23 | 6 | 1 | 18 | 4 | 32 | 34 | 49 | 5 | 54 | 211 | 563 | 1380 | 偶 | 大 | 26 | 2 | 18 | 5 | 14 | 13 | 6 | 1 | 8 | 3 | 大 | |||
2023280 | 219 | 278 | 17 | 1312 | 217 | 356 | 102 | 18 | 14 | 28 | 40 | 29 | 4 | 27 | 3 | 19 | 8 | 15 | 24 | 7 | 17 | 1 | 5 | 33 | 35 | 50 | 6 | 55 | 212 | 564 | 1381 | 奇 | 大 | 27 | 3 | 19 | 6 | 15 | 14 | 7 | 7 | 1 | 4 | 大 | |||
2023281 | 653 | 684 | 18 | 1313 | 218 | 357 | 103 | 19 | 15 | 29 | 41 | 30 | 5 | 28 | 4 | 20 | 9 | 16 | 25 | 8 | 1 | 18 | 6 | 34 | 36 | 51 | 7 | 56 | 213 | 565 | 1382 | 偶 | 大 | 28 | 4 | 20 | 7 | 16 | 15 | 8 | 1 | 8 | 5 | 大 | |||
2023282 | 168 | 104 | 5 | 1314 | 219 | 358 | 104 | 20 | 5 | 30 | 42 | 31 | 6 | 29 | 5 | 21 | 10 | 17 | 26 | 9 | 2 | 1 | 7 | 35 | 37 | 52 | 8 | 57 | 214 | 566 | 1383 | 奇 | 小 | 29 | 5 | 21 | 8 | 17 | 5 | 9 | 2 | 1 | 6 | 大 | |||
2023283 | 940 | 948 | 21 | 1315 | 220 | 359 | 105 | 21 | 1 | 31 | 43 | 32 | 7 | 30 | 6 | 22 | 11 | 18 | 27 | 10 | 3 | 2 | 8 | 36 | 21 | 53 | 9 | 58 | 215 | 567 | 1384 | 奇 | 大 | 30 | 1 | 22 | 9 | 18 | 1 | 10 | 3 | 2 | 7 | 小 | |||
2023284 | 076 | 393 | 15 | 1316 | 221 | 360 | 106 | 22 | 2 | 32 | 44 | 33 | 8 | 31 | 7 | 23 | 12 | 19 | 15 | 11 | 4 | 3 | 9 | 37 | 1 | 54 | 10 | 59 | 216 | 568 | 1385 | 奇 | 大 | 31 | 1 | 23 | 10 | 19 | 5 | 11 | 4 | 3 | 8 | 大 | |||
2023285 | 964 | 591 | 15 | 1317 | 222 | 361 | 107 | 23 | 3 | 33 | 45 | 34 | 9 | 32 | 8 | 24 | 13 | 20 | 15 | 12 | 5 | 4 | 10 | 38 | 2 | 55 | 11 | 60 | 217 | 569 | 1386 | 奇 | 大 | 32 | 2 | 24 | 11 | 20 | 5 | 12 | 5 | 4 | 9 | 大 | |||
2023286 | 680 | 205 | 7 | 1318 | 223 | 362 | 108 | 24 | 4 | 34 | 7 | 35 | 10 | 33 | 9 | 25 | 14 | 21 | 1 | 13 | 6 | 5 | 11 | 39 | 3 | 56 | 12 | 61 | 218 | 570 | 1387 | 奇 | 小 | 33 | 3 | 25 | 12 | 21 | 1 | 13 | 7 | 5 | 10 | 大 | |||
2023287 | 254 | 309 | 12 | 1319 | 224 | 363 | 109 | 25 | 5 | 35 | 1 | 36 | 11 | 34 | 10 | 12 | 15 | 22 | 2 | 14 | 7 | 6 | 12 | 40 | 4 | 57 | 13 | 62 | 219 | 571 | 1388 | 偶 | 小 | 34 | 4 | 2 | 13 | 22 | 2 | 14 | 1 | 6 | 11 | 小 | |||
2023288 | 173 | 550 | 10 | 1320 | 225 | 364 | 110 | 26 | 6 | 36 | 2 | 37 | 12 | 10 | 11 | 1 | 16 | 23 | 3 | 15 | 8 | 7 | 13 | 41 | 5 | 58 | 14 | 63 | 220 | 572 | 1389 | 偶 | 小 | 0 | 5 | 1 | 14 | 23 | 3 | 15 | 2 | 7 | 12 | 小 | |||
2023289 | 362 | 866 | 20 | 1321 | 226 | 365 | 111 | 27 | 7 | 37 | 3 | 38 | 13 | 1 | 12 | 2 | 17 | 24 | 4 | 16 | 9 | 8 | 14 | 20 | 6 | 59 | 15 | 64 | 221 | 573 | 1390 | 偶 | 大 | 0 | 6 | 2 | 15 | 24 | 4 | 16 | 3 | 8 | 13 | 小 | |||
2023290 | 396 | 833 | 14 | 1322 | 227 | 366 | 112 | 28 | 8 | 38 | 4 | 39 | 14 | 2 | 13 | 3 | 18 | 14 | 5 | 17 | 10 | 9 | 15 | 1 | 7 | 60 | 16 | 65 | 222 | 574 | 1391 | 偶 | 大 | 1 | 7 | 3 | 16 | 4 | 5 | 17 | 4 | 9 | 14 | 小 | |||
2023291 | 258 | 583 | 16 | 1323 | 228 | 367 | 113 | 29 | 9 | 39 | 5 | 40 | 15 | 3 | 14 | 4 | 19 | 1 | 6 | 16 | 11 | 10 | 16 | 2 | 8 | 61 | 17 | 66 | 223 | 575 | 1392 | 偶 | 大 | 2 | 8 | 4 | 17 | 1 | 6 | 6 | 5 | 10 | 15 | 大 | |||
2023292 | 641 | 689 | 23 | 1324 | 229 | 368 | 114 | 30 | 10 | 40 | 6 | 41 | 16 | 4 | 15 | 5 | 20 | 2 | 7 | 1 | 12 | 11 | 17 | 3 | 9 | 62 | 23 | 67 | 224 | 576 | 1393 | 奇 | 大 | 3 | 9 | 5 | 3 | 2 | 7 | 1 | 6 | 11 | 16 | 小 | |||
2023293 | 984 | 810 | 9 | 1325 | 230 | 369 | 115 | 31 | 11 | 41 | 7 | 42 | 9 | 5 | 16 | 6 | 21 | 3 | 8 | 2 | 13 | 12 | 18 | 4 | 10 | 63 | 1 | 68 | 225 | 577 | 1394 | 奇 | 小 | 4 | 10 | 6 | 1 | 3 | 8 | 2 | 7 | 12 | 9 | 大 | |||
标记行→ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 奇 | 偶 | 大 | 小 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | |||
标记行→ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 奇 | 偶 | 大 | 小 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | |||
标记行→ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 奇 | 偶 | 大 | 小 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | |||
50期 出现次数:→ 评论 |
0 |
0 |
0 |
0 |
1 |
2 |
1 |
1 |
1 |
2 |
2 |
2 |
2 |
5 |
3 |
4 |
4 |
6 |
3 |
3 |
2 |
2 |
0 |
4 |
0 |
0 |
0 |
0 |
31 |
19 |
31 |
19 |
4 |
4 |
2 |
9 |
4 |
6 |
5 |
7 |
4 |
5 |
27 |
23 | |||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 奇 | 偶 | 大 | 小 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | ||||
0~6 | 7~13 | 14~20 | 21~27 | 奇偶 | 大小 | 合值(和尾) |
注:出现次数跟指定的期号范围有关,图中浅色值为遗漏值,蓝色柱状对应实际开出次数,红色柱状对应理论出现次数。 |
当前 遗漏 理论 最大 |
1325 1000 2395 |
230 333.3 449 |
369 166.7 407 |
115 100 432 |
31 66.7 546 |
11 47.6 244 |
41 35.7 307 |
7 27.8 119 |
42 22.2 117 |
0 18.2 110 |
5 15.9 88 |
16 14.5 76 |
6 13.7 100 |
21 13.3 87 |
3 13.3 61 |
8 13.7 68 |
2 14.5 73 |
13 15.9 77 |
12 18.2 79 |
18 22.2 122 |
4 27.8 114 |
10 35.7 213 |
63 47.6 223 |
1 66.7 214 |
68 100 327 |
225 166.7 387 |
577 333.3 790 |
1394 1000 1394 |
4 10 56 |
10 10 71 |
6 10 54 |
1 10 49 |
3 10 54 |
8 10 55 |
2 10 66 |
7 10 50 |
12 10 74 |
0 10 74 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0~6 | 7~13 | 14~20 | 21~27 | 合值(和尾) |
注:号码连续未开出的次数为遗漏值。假定000~999在1000期中不重复开出,那么用各和值的出现次数除1000,得到的值为理论遗漏。最大遗漏值为本统计期即最近50期内的最大值。和尾平均每10期出现一次,10为和尾的理论值。 |